Boards and Commissions
Version 1 – Table
NAME | APPOINTED | ENDING | |||||||
---|---|---|---|---|---|---|---|---|---|
Airport Commission (6 years) | |||||||||
Mike Cleveringa, Chairman | 6/1/2023 | 6/1/2029 | |||||||
Craig Schneidermann | 5/6/2019 | 6/1/2025 | |||||||
Doug Van’t Hof | 6/7/2021 | 6/1/2027 | |||||||
Lyle Chapin, Operations Manager | |||||||||
Board of Adjustment (5 years) | |||||||||
David Sieperda, Chairman | 11/25/2019 | 12/9/2024 | |||||||
Ron Rice | 12/12/2022 | 12/9/2027 | |||||||
Rachel Eckenrod | 5/20/2019 | 12/9/2023 | |||||||
Yvette Waagmeester | 11/9/2020 | 12/9/2025 | |||||||
Kyle Oostra | 5/8/2023 | 12/9/2026 | |||||||
Cemetery Association (3 years) | |||||||||
Linda DeBoer | 12/12/2022 | 1/31/2026 | |||||||
Judy Gustafson | 1/11/2021 | 1/31/2024 | |||||||
Penny Krull | 12/12/2022 | 1/31/2026 | |||||||
Tom Menage | 3/14/2022 | 1/31/2025 | |||||||
Dave Fields, Sexton (2 years) | 1/13/2020 | 12/31/2023 | |||||||
Library Board of Trustees (6 years) | |||||||||
Janine DeBruin, Chairman | 8/14/2017 | 7/1/2023 | |||||||
Peter Baudhuin | 6/10/2019 | 7/1/2025 | |||||||
Chelsea Hunt | 8/9/2021 | 7/1/2023 | |||||||
Laureen Schram | 7/12/2021 | 7/1/2027 | |||||||
Amy Sieperda | 8/9/2021 | 7/1/2027 | |||||||
Shannen Struckman | 6/10/2019 | 7/1/2025 | |||||||
Terry Tausz | 7/12/2021 | 7/1/2027 | |||||||
Planning & Zoning Commission (3 years) | |||||||||
Melinda Popkes, Chairman | 3/13/2023 | 4/1/2026 | |||||||
Leroy Stuerman, Vice-Chairman | 10/25/2021 | 4/1/2024 | |||||||
Jordan Kordahl | 5/8/2023 | 4/1/2026 | |||||||
Dave Sieperda | 3/8/2021 | 4/1/2024 | |||||||
Donita Stubbe | 3/13/2023 | 4/1/2026 | |||||||
(vacant) | 4/1/2025 | ||||||||
(vacant) | 4/1/2025 | ||||||||
Tree Board (3 years) | |||||||||
Evan DeBoer, Chairman | 12/12/2022 | 1/31/2026 | |||||||
Bruce Eckenrod | 1/11/2021 | 1/31/2024 | |||||||
Rhonda Menning | 1/11/2021 | 1/31/2024 | |||||||
Deb Mowry | 3/14/2022 | 1/31/2025 | |||||||
(vacant) | 1/31/2025 | ||||||||
Utility Board of Trustees (6 years) | |||||||||
George Schneidermann, Chairman | 8/26/2019 | 8/31/2025 | |||||||
Rhonda Menning, Vice-Chairman | 7/24/2017 | 8/31/2023 | |||||||
Shari Kastein | 7/26/2021 | 8/31/2027 | |||||||
Brendan Metzger, Ex-Official (2 years) | 11/8/2021 | 8/31/2023 | |||||||
Municipal Housing Agency (2 years) | |||||||||
Randy Bosch, Chairman | 3/14/2022 | 10/1/2023 | |||||||
Olivia Foix | 3/14/2022 | 10/1/2023 | |||||||
Curt Kruger | 10/17/2022 | 10/1/2024 | |||||||
Matt Schar | 3/14/2022 | 10/1/2023 | |||||||
Kayla Vander Lee | 1/15/2023 | 10/1/2024 | |||||||
Micah Freese, Liaison | 1/19/2022 | 12/31/2023 | |||||||
Julie De Ruyter, Director | |||||||||
Revolving Loan Fund Committee | |||||||||
Randy Waagmeester, Chairman | 1/23/2007 | Indefinite | |||||||
Teresa Hoogendoorn | 11/25/2013 | Indefinite | |||||||
Curt Kruger | 1/23/2007 | Indefinite | |||||||
George Schneidermann | 1/23/2007 | Indefinite | |||||||
(vacant) | Indefinite | ||||||||
Micah Freese, Director (non-voting) | Indefinite | ||||||||
Airport Zoning Board of Adjustment (5 years) | |||||||||
(vacant) (appointed by city) | 12-31- | ||||||||
(vacant) (appointed by city) | 12-31- | ||||||||
(vacant) (appointed by county) | 12-31- | ||||||||
(vacant) (appointed by county) | 12-31- | ||||||||
(vacant) (appointed by board) | 12-31- | ||||||||
Community Foundation of Lyon County | |||||||||
Micah Freese, Representative | 10/14/2019 | Indefinite | |||||||
Northwest Iowa Regional Housing Authority (3 years) | |||||||||
Julie De Ruyter, Representative | 11/9/2020 | 12/31/2023 | |||||||
Lyon County Economic Development Consortium (2 years) | |||||||||
Steve Wells, Representative | 1/19/2022 | 12/31/2023 | |||||||
Northwest Iowa Area Solid Waste Agency | |||||||||
Jordan Kordahl, Delegate | 1/19/2022 | 12/31/2022 | |||||||
(vacant), Alternate | 12/31/2022 |
Version 2 – Text Only
CITY OF ROCK RAPIDS, IOWA
APPOINTMENTS TO AGENCIES, BOARDS & COMMISSIONS
DATE TERM
NAME APPOINTED ENDING
Airport Commission (6 years)
Mike Cleveringa, Chairman 06-01-23 06-01-29
Craig Schneidermann 05-06-19 06-01-25
Doug Van’t Hof 06-07-21 06-01-27
Lyle Chapin, Operations Manager
Board of Adjustment (5 years)
David Sieperda, Chairman 11-25-19 12-09-24
Ron Rice 12-12-22 12-09-27
Rachel Eckenrod 05-20-19 12-09-23
Yvette Waagmeester 11-09-20 12-09-25
Kyle Oostra 05-08-23 12-09-26
Cemetery Association (3 years)
Linda DeBoer 12-12-22 01-31-26
Judy Gustafson 01-11-21 01-31-24
Penny Krull 12-12-22 01-31-26
Tom Menage 03-14-22 01-31-25
Dave Fields, Sexton (2 years) 01-13-20 12-31-23
Library Board of Trustees (6 years)
Janine DeBruin, Chairman 08-14-17 07-01-23
Peter Baudhuin 06-10-19 07-01-25
Chelsea Hunt 08-09-21 07-01-23
Laureen Schram 07-12-21 07-01-27
Amy Sieperda 08-09-21 07-01-27
Shannen Struckman 06-10-19 07-01-25
Terry Tausz 07-12-21 07-01-27
Planning & Zoning Commission (3 years)
Melinda Popkes, Chairman 03-13-23 04-01-26
Leroy Stuerman, Vice-Chairman 10-25-21 04-01-24
Jordan Kordahl 05-08-23 04-01-26
Dave Sieperda 03-08-21 04-01-24
Donita Stubbe 03-13-23 04-01-26
(vacant) 04-01-25
(vacant) 04-01-25
Tree Board (3 years)
Evan DeBoer, Chairman 12-12-22 01-31-26
Bruce Eckenrod 01-11-21 01-31-24
Rhonda Menning 01-11-21 01-31-24
Deb Mowry 03-14-22 01-31-25
(vacant) 01-31-25
CITY OF ROCK RAPIDS, IOWA
APPOINTMENTS TO AGENCIES, BOARDS & COMMISSIONS
DATE TERM
NAME APPOINTED ENDING
Utility Board of Trustees (6 years)
George Schneidermann, Chairman 08-26-19 08-31-25
Rhonda Menning, Vice-Chairman 07-24-17 08-31-23
Shari Kastein 07-26-21 08-31-27
Brendan Metzger, Ex-Official (2 years) 11-08-21 08-31-23
Municipal Housing Agency (2 years)
Randy Bosch, Chairman 03-14-22 10-01-23
Olivia Foix 03-14-22 10-01-23
Curt Kruger 10-17-22 10-01-24
Matt Schar 03-14-22 10-01-23
Kayla Vander Lee 01-15-23 10-01-24
Micah Freese, Liaison 01-19-22 12-31-23
Julie De Ruyter, Director
Revolving Loan Fund Committee
Randy Waagmeester, Chairman 01-23-07 Indefinite
Teresa Hoogendoorn 11-25-13 Indefinite
Curt Kruger 01-23-07 Indefinite
George Schneidermann 01-23-07 Indefinite
(vacant) Indefinite
Micah Freese, Director (non-voting) Indefinite
Airport Zoning Board of Adjustment (5 years)
(vacant) (appointed by city) 12-31-
(vacant) (appointed by city) 12-31-
(vacant) (appointed by county) 12-31-
(vacant) (appointed by county) 12-31-
(vacant) (appointed by board) 12-31-
Community Foundation of Lyon County
Micah Freese, Representative 10-14-19 Indefinite
Northwest Iowa Regional Housing Authority (3 years)
Julie De Ruyter, Representative 11-09-20 12-31-23
Lyon County Economic Development Consortium (2 years)
Steve Wells, Representative 01-19-22 12-31-23
Northwest Iowa Area Solid Waste Agency
Jordan Kordahl, Delegate 01-19-22 12-31-22
(vacant), Alternate 12-31-22