Forster Community Center
For additional details regarding rates and availability, please call the City Office at (712) 472-2553 or email deputyclerk@rockrapids.net. Thank you for using the Community Center and helping us keep it a beautiful location for use for many years to come.
A. GENERAL PURPOSE RENTAL CHARGES
 Room |  Size      |  Regular Rates | Special Rates |  Notes |
116 – Full | Â 66’x98′ | Â (Call for pricing) | Â (Call for pricing) | Includes use of kitchen, tables, chairs, sound system, wireless internet |
116 – West | Â 66’x55′ | Â (Call for pricing) | Â (Call for pricing) | Includes use of kitchen, tables, chairs, sound system, wireless internet |
116 – East | Â 66’x43′ | Â (Call for pricing) | Â (Call for pricing) | Includes screen, tables, chairs, sound system, wireless internet |
Wedding Package | Â (Call for pricing) | Â Includes 116, AB and use of kitchen | ||
Setup |  (Call for pricing) |  For setup night before event. | ||
 104AB |  24×34′ |  (Call for pricing) |  Includes tables, chairs, refrigerator, sink, projector, screen | |
 104A |  24×21′ |  (Call for pricing) | ||
 104B |  24×13′ |  (Call for pricing) | ||
 Kitchen |  (Call for pricing) |  (Call for pricing) |  Includes coffee pots, servers, stoves, does not include dinnerware or dishwasher | |
Bar Reservation | Â (Call for pricing) | Â 4 hours of bar service, payable to RR Firemen Inc. | ||
Risers –Â 8 (4’x8’x16″) | available upon request |
B.   DAMAGE DEPOSITS (REFUNDABLE)
 All Reservations |  (Call for pricing) |
C. SPECIAL RATES:Â Â Includes church events, individual and family fundraisers and government rentals
D. REGULAR RATES: Includes all business and organization rentals, all fundraisers except individual and family and governmental rates
Contact the City Office 712-472-2553 or deputyclerk@rockrapids.net, to make reservations.
Thank you for using the Community Center and helping us keep it a beautiful location for use for many years to come.