Rock Rapids City Office
411 First Ave
Rock Rapids, IA 51246
Phone: (712) 472-2553
email: city@rockrapids.net
Riverview Cemetery
Riverview Cemetery is located on Tama Street on the South edge of Rock Rapids.
Schedule of Fees
Resident | Non-Resident | |
Each Space | 280.00 | 400.00 |
Closing Cost | 20.00 | 20.00 |
Total | $300.00 | $420.00 |
Baby Grave | $150.00 | $150.00 |
Non-Resident is defined as any person living outside of Lyon County, Iowa.
Sales revenues shall be allocated as follows:
Resident: $60.00 to Perpetual Care; $240 to General Fund
Non-Resident: $84.00 to Perpetual Care; $336.00 to General Fund.
SECTION 1. GENERAL REGULATIONS.
A.Persons within the cemetery shall at all times maintain decorum of speech and action, including avoidance of loud talking or other noise within earshot of graveside ceremonies if not part of the group participating in the ceremonies, and workers shall suspend their work when near such ceremonies.
B.No person shall drive any vehicle faster than fifteen (15) miles an hour or in a careless manner upon such roads unless authorized by this Section. No person shall drive off the hard surfaced roads unless authorized by Sexton, City Administrator or other City authorized personal.
C.Persons shall walk only on roads and walkways or footpaths except when absolutely necessary for maintenance of gravesites, inspection of plots, installation of markers or decoration of graves.
D.No person shall deface or otherwise damage any marker, headstone, monument, cemetery fence, or any other cemetery structure.
E.No person may consume liquors or alcoholic beverages of any kind on the cemetery grounds.
F.No persons other than law enforcement officers and persons engaged in military funerals or like ceremonies whose functions require the carrying of firearms may carry any firearm in or upon the City cemetery grounds.
G.All persons using the cemetery grounds shall deposit their rubbish and trash in the receptacles placed in the cemetery for that purpose.
H.No person shall allow any privately owned dog or other animals to be in the City cemetery or any part thereof.
I.No person other than the owner or the owners of the lot, City or contracted employees in the performance of their duties shall remove, carry away or destroy any vases, flower pots, urns or other objects which have been placed upon any lot.
J.No skateboards, roller blades or roller skates shall be allowed on the City cemetery grounds.
K.No person shall operate any motorized off-road or non-licensed vehicle upon the City cemetery grounds except as authorized by the City.
SECTION 2. MARKERS, MONUMENTS, AND DECORATIONS.
A.Definitions. For use in this section the following terms are defined:
1.“Monument” refers to the large family lot stone, which does not identify any specific grave.
2.“Marker” refers to a stone located at and identifying a specific grave, usually bearing the name, date of birth and date of death.
3.“Headstone” refers to a grave “marker” placed at the head of the specific burial, and also usually bearing specific name and dates.
4.“Footstone” refers to a grave “marker” placed at the foot of the specific
burial, and also usually bearing specific name and dates.
B.Rules. The following rules apply to the erection of monuments and markers
within the Riverview Cemetery. The Council, by resolution, may adopt further regulations.
1.Monuments and markers shall have suitable foundations adequate to prevent tipping or sinking. Such foundations shall be of concrete, ground level and extend at least six inches in all directions from the monument or marker or a minimum of four inches with reinforcing.
2.Monuments or super structures 4’ or more above the foundation or longer than 5’ require approval of the Sexton prior to the structure being set.
3.The City Council reserves the right to refuse permission to erect any work in keeping with good appearance of the grounds.
4.Vases can only be mounted in ground or in line with or on the head stones to aid in maintenance. Flowers must be placed on the side of monuments. An exception is May starting on the Friday before Memorial Day and for a week after and also for two weeks after a funeral.
SECTION 3. LIABILITY.
A.The City of Rock Rapids shall take reasonable precautions to protect lot owners
and the property rights of lot owners within the cemetery from loss or damage. The City expressly shall not be liable for loss or damage beyond its control, and particularly, from damage caused by the elements, Acts of God, common enemy, thieves, strikers, malicious mischief makers, explosions, unavoidable civil disorder, whether the damage be direct or consequential.
LAST | FIRST | BLOCK | LOT | SPACE(S) | BIRTH | DEATH |
---|---|---|---|---|---|---|
ABBOTT | 1 | 42 | 01A | ? | ||
ABBOTT | KATHERINE | 1 | 42 | 1 | 1923 | 1980 |
ABEL | AMANDA LOUI | 9 | 40 | 7 | 1902 | 1985 |
ABEL | RICHARD | 9 | 40 | 6 | 1900 | 1983 |
ABEL | RICHARD CARL | 9 | 40 | 5 | 1933 | 1954 |
ABRAHAM | SOPHIA | 7 | 7 | 2 | 1873 | 1964 |
ABRAHAM | THOMAS | 7 | 7 | 1 | 1870 | 1946 |
ADAELBERT | EDDY | 4 | 12 | 2 | 1856 | 1940 |
AIELTS | JANE | 3 | 14 | 8 | 1937 | 2019 |
AEILTS | HAROLD | 3 | 14 | 7 | 1932 | 2013 |
AEILTS | HATTIE | 3 | 14 | 12 | 1902 | 1979 |
AEILTS | KATHY SUE | 3 | 14 | 9 | 1959 | 1959 |
AEILTS | MARK | 3 | 14 | 4 | 1952 | 1990 |
AEILTS | MICHELLE | 3 | 14 | 6 | 1954 | 1954 |
AEILTS | RAYMOND | 3 | 14 | 5 | 1927 | 2003 |
AHDERS | ALFRED | 9 | 136 | 01A | 1927 | 1994 |
AHDERS | ARNOLD | 9 | 136 | 04B | 1922 | 1999 |
AHDERS | CLAUSE | 9 | 136 | 4 | 1904 | 1937 |
AHDERS | DOUGLAS | 9 | 136 | 04A | 1952 | 1987 |
AHDERS | ELFRIEDE | 9 | 137 | 4 | 1916 | 1929 |
AHDERS | ELSIE | 9 | 136 | 04C | 1923 | 2013 |
AHDERS | FLORENCE | 9 | 137 | 01A | 1904 | 1999 |
AHDERS | GERTHA | 9 | 137 | 1 | 1893 | 1939 |
AHDERS | HERBERT | 9 | 137 | 3 | 1918 | 1935 |
AHDERS | JOHN | 9 | 137 | 2 | 1887 | 1962 |
AHDERS | MARGARET | 9 | 136 | 1 | 1934 | 1999 |
AHDERS | MINNIE | 9 | 136 | 2 | 1898 | 1994 |
AHDERS | WM. | 9 | 136 | 3 | 1893 | 1968 |
AIELTS | RICHARD | 3 | 14 | 11 | 1901 | 1987 |
AKKERMAN | OLLIE | 10 | 107 | 3 | 1915 | 2001 |
AKKERMAN | VERA | 10 | 107 | 4 | 1914 | 1997 |
ALBERS | MARVIN | 4 | 23A | 5 | 1934 | 2011 |
ALBERTUS | BIOLA | 10 | 55 | 5 | 1903 | 1992 |
ALBERTUS | KATE | 10 | 55 | 2 | 1872 | 1954 |
ALBERTUS | LOWELL | 3 | 58 | 5 | 1905 | 1959 |
ALBERTUS | MAESEL | 3 | 58 | 6 | 1916 | 2006 |
ALBERTUS | ULBT | 10 | 55 | 1 | 1865 | 1940 |
ALDRICH | MM | 4 | 5 | 11 | NO | MARK |
ALDRICH | MRS. MM | 4 | 5 | 12 | NO | MARK |
ALEXANDER | ADELIA A. | 4 | 28 | 1 | 1851 | 1927 |
ALEXANDER | ALICE | 4 | 28 | 11 | 1900 | 1992 |
ALEXANDER | CHARLES B. | 4 | 28 | 4 | 1856 | 1919 |
ALEXANDER | CHARLES V. | 4 | 28 | 12 | 1898 | 1954 |
ALEXANDER | ELIZABETH | 4 | 28 | 2 | 1834 | 1923 |
ALEXANDER | IRENE | 4 | 28 | 6 | 1876 | 1945 |
ALEXANDER | J.T. | 4 | 28 | 3 | GAR | GAR |
ALEXANDER | JANE | 4 | 28 | 5 | NO | MARK |
ALEXANDER | RUTH | 7 | 8 | 10 | 1909 | 1983 |
ALLBRIGHT | ANNA PEARL | 6 | 34 | 5 | 1877 | 1959 |
ALLBRIGHT | HARRY HARLA | 6 | 34 | 6 | 1887 | 1991 |
ALLBRIGHT | JOHN | 6 | 34 | 10 | 1917 | 2006 |
ALLBRIGHT | MATHEW G. | 6 | 34 | 8 | 1883 | 1975 |
ALLBRIGHT | MYRTLE MADG | 6 | 34 | 4 | 1879 | 1880 |
ALLBRIGHT | PANSY | 6 | 34 | 9 | 1926 | 1970 |
ALLBRIGHT | PAULINE | 6 | 34 | 7 | 1886 | 1950 |
ALLBRIGHT | ROBERT CRUSE | 6 | 34 | 11 | 1915 | 1983 |
ALLBRIGHT | ROY CHASE | 6 | 34 | 3 | 1876 | 1949 |
ALLBRIGHT | WM. | 6 | 34 | 12 | 1915 | 1915 |
ALLEN | LULU | 2 | 6 | 5 | 1885 | 1923 |
ALLISON | CHARLOTTE | 8 | 14 | 7 | 1859 | 1893 |
ALLISON | LIZZIE | 8 | 14 | 4 | 1854 | 1892 |
ALSPAUGH | FLORENCE | 8 | 24 | 2 | 1866 | 1890 |
ALSPAUGH | HARRISON | 8 | 24 | 1 | 1841 | 1889 |
ALTMAN | JOHN | 3 | 08A | 3 | 1911 | 1985 |
ALTMAN | TENA | 3 | 08A | 4 | 1915 | 1986 |
ALVINA | 4 | 6 | 24A | 1928 | 1930 | |
AMEND | ALICE | 6 | 30 | 12 | 1908 | 2001 |
AMEND | HERMAN | 6 | 30 | 11 | 1903 | 1971 |
AMEND | RICHARD "RED | 6 | 27A | 5 | 1929 | 1993 |
ANDERSON | BEVERLY | 2 | 10A | 6 | 1933 | 2011 |
ANDERSON | BILLIE | 2 | 10A | 2 | 1924 | 2012 |
ANDERSON | BOB | 2 | 10A | 1 | 1920 | 2002 |
ANDERSON | CHARLES | 10 | 59 | 2 | 1853 | 1943 |
ANDERSON | DOROTHY | 3 | 45 | 6 | 1920 | 1988 |
ANDERSON | EINAR | 5 | 13 | 11 | 1889 | 1954 |
ANDERSON | EMMA | 10 | 59 | 3 | 1858 | 1921 |
ANDERSON | EUGENE | 10 | 59 | 4 | 1896 | 1918 |
ANDERSON | GEORGE | 6 | 54A | 8 | 1898 | 1969 |
ANDERSON | GEORGE | 3 | 45 | 5 | 1919 | 1965 |
ANDERSON | HERMAN | 6 | 33 | 8 | 1879 | 1958 |
ANDERSON | HULDA | 5 | 13 | 12 | 1890 | 1980 |
ANDERSON | JAMES | 2 | 10A | 5 | 1926 | 1985 |
ANDERSON | JENNIE JULIUS | 10 | 48 | 5 | 1884 | 1927 |
ANDERSON | JOHN | 2 | 73 | 3 | 1931 | 2017 |
ANDERSON | MARLENE | 2 | 18A | 2 | 1936 | 2013 |
ANDERSON | MARY | 6 | 33 | 7 | 1865 | 1948 |
ANDERSON | MILTON | 2 | 18A | 1 | 1939 | 1990 |
ANDERSON | MINNIE | 6 | 54A | 7 | 1907 | 1996 |
ANDERSON | R.M. | 6 | 33 | 9 | 1905 | 1906 |
ANDERSON | RANDY | 2 | 73 | 03A | 1960 | 2011 |
ANDERSON | RICHARD | 5 | 13 | 10 | 1930 | 2005 |
APPEL | HENRIETTA | 4 | 25A | 4 | 1927 | 2017 |
APPEL | JENNIE | 7 | 03A | 8 | 1898 | 1992 |
APPEL | JOHN | 4 | 25A | 3 | 1922 | 2006 |
APPEL | PETER SR. | 7 | 03A | 7 | 1893 | 1986 |
APPLE | ALFRED B. | 4 | 42 | 1 | 1885 | 1938 |
APPLE | ANNA J. | 4 | 42 | 3 | 1882 | 1961 |
APPLE | CHRISTINA | 4 | 42 | 4 | 1843 | 1914 |
APPLE | JOHN | 4 | 42 | 6 | 1837 | 1895 |
APPLE | JOHN O. | 4 | 42 | 5 | 1871 | 1873 |
ARMDT | EMMA B. | 4 | 38 | 4 | 1902 | 1924 |
ARNDT | ELMER | 4 | 51 | 7 | 1922 | 1922 |
ARNDT | EMMA C. | 4 | 38 | 3 | 1876 | 1965 |
ARNDT | FRANK R. | 4 | 38 | 2 | 1876 | 1954 |
ARNDT | JOHN F. | 4 | 38 | 6 | 1868 | 1932 |
ARNDT | SARAH A. | 4 | 38 | 5 | 1870 | 1948 |
ARP | ADLINA | 9 | 89 | 5 | 1879 | 1957 |
ARP | WILHELM | 9 | 89 | 6 | 1867 | 1950 |
ASCHE | LUDWIG | 4 | 7 | 6 | 1885 | 1941 |
AUGSPURGER | ATLEE | 5 | 26 | 11 | 1898 | 1970 |
AUGSPURGER | DOROTHY | 5 | 26 | 10 | 1898 | 1970 |
AUGSPURGER | ROLAND | 5 | 26 | 7 | 1920 | 1920 |
AUSTIN | ELIZA | 7 | 26 | 6 | 1807 | 1888 |
AUSTIN | NATHAN JR. | 5 | 41A | 4 | 2001 | 2001 |
AVERY | ETTA MAY | 3 | 5 | 7 | 1873 | 1944 |
AVERY | HARRIET | 3 | 5 | 4 | 18?? | 1911 |
AVERY | MYRTLE | 3 | 5 | 2 | 1873 | 1941 |
AVERY | PERRY | 3 | 5 | 5 | 1868 | 1941 |
AVERY | WILLIAM | 3 | 5 | 6 | 1911 | 1975 |
AVERY | WILLIAM | 3 | 5 | 3 | 1835 | 1901 |
BAATZ | JOE P. | 6 | 26A | 6 | 1907 | 1966 |
BAATZ | META | 6 | 26A | 5 | 1914 | 1996 |
BACH | L.H. | 7 | 2 | 12 | ? | ? |
BACH | MRS L.H. | 7 | 2 | 11 | ? | ? |
BAHNSON | GLADYS | 7 | 17 | 12 | 1930 | 1979 |
BAHNSON | MARLO | 7 | 17 | 11 | 1929 | 2011 |
BAHNSON | MERNA | 9 | 87 | 1 | 1926 | 1982 |
BAKER | ANNA | 3 | 23A | 2 | 1884 | 1965 |
BAKER | E.T. | 4 | 45A | 1 | 1900 | 1991 |
BAKER | HELENE | 4 | 45A | 2 | 1902 | 1993 |
BAKER | LUCENA | 3 | 23A | 6 | 1915 | 2005 |
BAKER | MABLE | 3 | 23A | 3 | 1917 | 2014 |
BAKER | MARY MARGA | 4 | 45A | 4 | 1925 | 1984 |
BAKER | PAUL | 4 | 45A | 3 | 1925 | 2006 |
BAKER | PETER JR. | 3 | 23A | 5 | 1910 | 1973 |
BAKER | PETER SR. | 3 | 23A | 1 | 1884 | 1962 |
BAKER | WILLIS | 2 | 76 | 1 | 1945 | 2011 |
BANNING | CARL | 10 | 12 | 1 | 1906 | 1943 |
BANNING | CLARK | 10 | 3 | 1 | 1856 | 1911 |
BANNING | DAVID D. | 10 | 12 | 3 | 1853 | 1910 |
BANNING | DAVID G. | 10 | 12 | 4 | 1903 | 1938 |
BANNING | FLORA | 10 | 12 | 8 | 1891 | 1957 |
BANNING | HATTIE | 10 | 12 | 2 | 1871 | 1954 |
BANNING | IRENE | 10 | 3 | 5 | 1870 | 1930 |
BANNING | L.J. | 10 | 3 | 6 | 1865 | 1954 |
BANNING | MARGARET | 10 | 3 | 3 | 1825 | 1902 |
BANNING | MARY | 10 | 3 | 2 | 1864 | 1948 |
BANNING | ROBERT | 10 | 12 | 7 | 1895 | 1976 |
BANWART | HAZEL | 7 | 36 | 8 | 1917 | 2001 |
BANWART | VIRGIL | 7 | 36 | 7 | 1916 | 1999 |
BANWART BRI | AUDREY | 7 | 41 | 1 | 1906 | 1971 |
BARBER | ADDIE | 10 | 13 | 2 | 1843 | 1917 |
BARBER | FRANCIS | 10 | 13 | 3 | 1845 | 1912 |
BARNABY | ROBERT | 8 | 37A | 1 | 1938 | 2014 |
BARNARD | RACHEL | 8 | 39 | 3 | 1820 | 1891 |
BARTELS | IVA | 6 | 30 | 2 | 1884 | 1939 |
BARTELS | J.W. | 6 | 30 | 1 | 1882 | 1962 |
BARTLETT | KIRK | 10 | 117 | 1 | 1940 | 1940 |
BARTON | MARY | 3 | 44 | 8 | 1884 | 1971 |
BARTON | RICHARD (LYLE | 3 | 44 | 9 | 1914 | 2007 |
BARTON | WILLIAM | 3 | 44 | 7 | 1881 | 1974 |
BARTUNEK | ALVINA | 5 | 51A | 6 | 1923 | 2005 |
BARTUNEK | GEORGE | 5 | 51A | 5 | 1920 | 1999 |
BARTUNEK | VERNA ANN | 5 | 50 | 12 | 1954 | 1982 |
BAUDER | INFANT | 7 | 22 | 3 | 1892 | 1892 |
BAUER | ARDELL J. | 4 | 46A | 3 | 1954 | 2003 |
BAUER | BERTHA | 5 | 10 | 11 | 1869 | 1968 |
BAUER | DONNA | 6 | 12 | 12 | 1923 | 2011 |
BAUER | EUGENIA N. | 5 | 10 | 1 | 1883 | 1905 |
BAUER | FRANCIS | 6 | 12 | 11 | 1919 | 2006 |
BAUER | FRITZ | 5 | 10 | 6 | 1830 | 1895 |
BAUER | LOUISA | 5 | 10 | 5 | 1847 | 1929 |
BAUER | RAY W. | 5 | 10 | 10 | 1896 | 1957 |
BAUER | ROXANNE | 6 | 12 | 5 | 1949 | 2017 |
BAUER | WILLIAM | 5 | 10 | 12 | 1864 | 1929 |
BAUSTIAN | ALBERT | 9 | 16 | 1 | 1883 | 1946 |
BAUSTIAN | AMANDA | 9 | 14 | 2 | 1864 | 1943 |
BAUSTIAN | BERTHA | 9 | 14 | 08A | 1927 | 1996 |
BAUSTIAN | CLARA | 9 | 14 | 1 | 1888 | 1956 |
BAUSTIAN | DONALD | 9 | 17 | 2 | 1915 | 1988 |
BAUSTIAN | ETHEL | 9 | 14 | 4 | 1890 | 1984 |
BAUSTIAN | FRED | 9 | 162 | 2 | 1886 | 1956 |
BAUSTIAN | HARRIET | 9 | 14 | 7 | 1902 | 1977 |
BAUSTIAN | INGA | 9 | 16 | 2 | 1886 | 1965 |
BAUSTIAN | IRMA | 9 | 162 | 4 | 1899 | 1964 |
BAUSTIAN | JOHN | 9 | 14 | 3 | 1860 | 1933 |
BAUSTIAN | LAVONNE | 9 | 17 | 3 | 1922 | 2000 |
BAUSTIAN | MYRON | 9 | 14 | 8 | 1924 | 1981 |
BAUSTIAN | OLLIE | 9 | 162 | 1 | 1891 | 1968 |
BAUSTIAN | PAULA JEAN | 9 | 17 | 1 | 1947 | 1948 |
BAUSTIAN | RAYMOND | 9 | 14 | 6 | 1902 | 1970 |
BAUSTIAN | ROY | 9 | 162 | 3 | 1899 | 1953 |
BAUSTIAN | WAYNE "BUST | 9 | 16 | 5 | 1910 | 1988 |
BAUSTIAN VAN | ARLENE | 9 | 16 | 6 | 1926 | 1994 |
BAXTER | EUGENE | 5 | 40 | 1 | 1892 | 1949 |
BAXTER | HARRY | 5 | 40 | 8 | 1885 | 1956 |
BAXTER | HAZEL | 5 | 40 | 9 | 1896 | 1939 |
BAXTER | JOHN H. | 5 | 40 | 3 | 1860 | 1939 |
BAXTER | LENA | 8 | 37 | 8 | 1869 | 1954 |
BAXTER | LETTIE | 5 | 40 | 2 | 1865 | 1939 |
BAXTER | MELVIN | 8 | 37 | 9 | 1859 | 1947 |
BAYSINGER | JACOB | 4 | 44 | 3 | 1826 | 1913 |
BAYSINGER | MARY | 4 | 44 | 4 | 1831 | 1899 |
BEAMAN | CORA | 8 | 45 | 11 | 1872 | 1935 |
BEAMAN | DORIS | 8 | 45 | 10 | 1920 | 2007 |
BEAMAN | ELLA | 3 | 1 | 9 | 1880 | 1951 |
BEAMAN | GERALD | 8 | 45 | 12 | 1871 | 1935 |
BEAMAN | JOHN | 8 | 54 | 6 | 1848 | 1924 |
BEAMAN | MARY | 8 | 54 | 5 | 1847 | 1912 |
BEAMAN | SAMUEL | 8 | 45 | 9 | 1893 | 1951 |
BEAMAN | WALTER | 3 | 1 | 10 | 1893 | 1917 |
BEAMAN unma | BABY | 8 | 45 | 7 | ? | ? |
BEAN | EMORY | 7 | 23 | 5 | 1887 | 1888 |
BECKETT | ROSE KAHL | 6 | 06A | 5 | 1922 | 1999 |
BECKMAN | BERTHA | 8 | 19 | 8 | 1898 | 1982 |
BECKMAN | WILMA | 8 | 19 | 7 | 1923 | 1936 |
BEDDINGER | ERNEST W. | 4 | 9 | 8 | 1882 | 1941 |
BEDDINGER | PAUL E. | 4 | 9 | 7 | 1932 | 1932 |
BENDINGER | MELODY | 2 | 76 | 4 | 1948 | 2013 |
BENEDICT | ARLA KAYE | 4 | 21A | 4 | 1949 | 1990 |
BENSON | ANNA | 3 | 37A | 2 | 1912 | 1999 |
BENSON | VERLY | 3 | 37A | 1 | 1913 | 1979 |
BENTS | GEORGE EUGE | 3 | 65 | 06A ? | 1973 | 1973 |
BERG | ADOLPH | 5 | 44A | 2 | 1909 | 1994 |
BERG | AMENDA | 5 | 61 | 2 | 1905 | 1909 |
BERG | ANNA | 6 | 33 | 11 | 1899 | 1976 |
BERG | CARL | 6 | 33 | 12 | 1872 | 1957 |
BERG | CATHERINA | 6 | 33 | 10 | 1873 | 1962 |
BERG | DWAINE | 6 | 51 | 7 | 1932 | 1992 |
BERG | HARLAN | 5 | 44A | 6 | 1936 | 2006 |
BERG | HAROLD P. | 5 | 61A | 3 | 1946 | 1969 |
BERG | HELEN | 8 | 35A | 2 | 1911 | 1994 |
BERG | JOSEPHINE | 6 | 12 | 2 | 1904 | 1953 |
BERG | JUDE JENNY | 2 | 07A | 3 | 2016 | 2016 |
BERG | LEONARD | 6 | 12 | 3 | 1901 | 1996 |
BERG | LEONHARD | 5 | 61 | 4 | 1868 | 1959 |
BERG | LEROY | 9 | 138 | 1 | 1969 | 1969 |
BERG | META | 5 | 61 | 3 | 1876 | 1965 |
BERG | NELLIE | 5 | 61A | 1 | 1916 | 2012 |
BERG | PETER | 5 | 61A | 2 | 1906 | 1974 |
BERG | RUDOLPH | 8 | 35A | 1 | 1912 | 1988 |
BERG | VIOLA | 5 | 44A | 3 | 1912 | 2000 |
BERKHOLTZ | CLARA | 6 | 8 | 4 | 1876 | 1877 |
BERKHOLTZ | HERMAN | 6 | 8 | 3 | 1843 | 1884 |
BERKHOLTZ | LOUIS | 6 | 8 | 7 | 1884 | 1954 |
BERKHOLTZ | LUDWIG | 3 | 25 | 6 | 1815 | 1891 |
BERKHOLTZ | LYDIA | 3 | 25 | 3 | 1861 | 1950 |
BERKHOLTZ | MAE | 6 | 8 | 8 | 1895 | 1972 |
BERKHOLTZ | WILLIAM | 3 | 25 | 4 | 1849 | 1921 |
BERRY | NEVA | 7 | 51 | 8 | 1877 | 1924 |
BETZ | EMILY | 10 | 54 | 6 | 1861 | 1950 |
BETZ | FLORENCE | 10 | 66 | 2 | 1885 | 1968 |
BETZ | FRANKLIN | 10 | 54 | 7 | 1860 | 1948 |
BETZ | WAYNE | 10 | 66 | 1 | 1883 | 1955 |
BEYENHOF | GERRIT | 7 | 24A | 2 | 1900 | 1970 |
BEYENHOF | HENRIETTA | 7 | 24A | 1 | 1903 | 1994 |
BEYER | EMMA | 6 | 55A | 1 | 1877 | 1958 |
BEYER | GUSTAV | 6 | 55A | 2 | 1877 | 1959 |
BININGAR | ELLEN | 3 | 54 | 3 | 1841 | 1923 |
BININGAR | PETER | 3 | 54 | 1 | 1841 | 1910 |
BIRKELAND | NEIL | 9 | 119 | 2 | 1978 | 1996 |
BIRKLAND | ELLEN | 9 | 144 | 4 | 1873 | 1953 |
BIRKLAND | ROXANN | 9 | 67 | 3 | 1948 | 2008 |
BISCHOFF | H.H. & M. | 5 | 29 | 1 | ? | ? |
BISCHOFF | HERMAN | 5 | 29 | 2 | 1895 | ? |
BISCHOFF | JOHANNES | 5 | 29 | 3 | 1893 | 1893 |
BITLER | IDA | 3 | 24 | 5 | 1868 | 1940 |
BITTLER | CORNELIUS | 6 | 46 | 3 | 1852 | 1952 |
BITTLER | ETTIE | 6 | 46 | 2 | 1865 | 1910 |
BITTLER | ROYAL | 6 | 46 | 1 | 1881 | 1906 |
BLAKESLEE | FRANCES | 10 | 101 | 2 | no | date |
BLAKESLEE | FRANK | 10 | 101 | 3 | no | date |
BLANCHARD | JACK | 6 | 23 | 2 | 1913 | 1912 |
BLANCHARD | NELLIE | 6 | 23 | 1 | 1877 | 1967 |
BLECKER | DENA | 7 | 03A | 2 | 1900 | 1980 |
BLECKER | SAM | 7 | 03A | 1 | 1896 | 1964 |
BLOCK | HATTIE | 5 | 51A | 8 | 1908 | 1988 |
BLOCK | WM. | 5 | 51A | 7 | 1906 | 1980 |
BLUM | JOHN | 6 | 9 | 12 | 1889 | 1972 |
BLUM | MARY | 10 | 70 | 2 | 1903 | 1987 |
BLUM | NETTIE | 6 | 9 | 8 | 1886 | 1960 |
BLUM | OLE | 9 | 33 | 2 | 1849 | 1854 |
BLUM | OLIVIA | 9 | 33 | 1 | 1852 | 1940 |
BLUM | WALTER | 10 | 70 | 1 | 1902 | 1975 |
BOEKOUT | RONALD | 8 | 30A | 1 | 1939 | 2018 |
BOELTER | DR. WILLIAM | 8 | 75 | 4 | 1920 | 2001 |
BOELTER CRO | JEAN | 8 | 75 | 04A | 1941 | 2010 |
BOEVE | DICK | 6 | 08A | 8 | 1923 | 1925 |
BOEVE | EFFIE | 6 | 08A | 6 | 1891 | 1977 |
BOEVE | GERTIE | 6 | 08A | 7 | 1925 | 2014 |
BOEVE | JOHN | 6 | 08A | 5 | 1893 | 1986 |
BOHNHOF | ALFRED | 7 | 29A | 3 | 1900 | 1973 |
BOHNHOF | ARTHUR | 3 | 50 | 1 | 1897 | 1912 |
BOHNHOF | ELLA | 3 | 50 | 2 | 1895 | 1912 |
BOHNHOF | HENRICK | 3 | 50 | 3 | 1912 | 1912 |
BOHNHOF | IDA | 3 | 50 | 4 | 1875 | 1914 |
BOHNHOF | MARGARET | 7 | 29A | 4 | 1906 | 1999 |
BOHNHOF | PETER | 3 | 50 | 6 | 1877 | 1967 |
BOHNHOF | PETER JR. | 3 | 50 | 5 | 1914 | 1931 |
BOHNHOF | ROSA | 2 | 41 | 1 | 1903 | 1979 |
BOLL | ANNA | 4 | 7 | 11 | 1842 | 1935 |
BOLL | FRITZ | 4 | 7 | 12 | 1843 | 1926 |
BOLTE | ANNA MARIE | 3 | 33A | 3 | 1912 | 2001 |
BOLTE | HENRY JOHN | 3 | 33A | 4 | 1907 | 2001 |
BONK | EILERT W. | 7 | 08A | 5 | 1902 | 1937 |
BONK | MARTHA (JULI | 7 | 08A | 6 | 1901 | 1996 |
BONNEMA | BESSIE | 7 | 19 | 12 | 1895 | 1957 |
BONNEMA | JERRY | 7 | 19 | 11 | 1892 | 1951 |
BOOGERD | MARVIN | 9 | 42 | 4 | 1932 | 2009 |
BOOMER | FLORENCE | 10 | 82 | 8 | 1899 | 1935 |
BOOMER | HANNAH | 10 | 82 | 4 | 1857 | 1953 |
BOOMER | WILLIAM | 10 | 82 | 3 | 1854 | 1920 |
BOOMGAARDE | ANTJE | 8 | 3 | 2 | 1815 | 1899 |
BOOMGAARDE | AUGUSTA AME | 10 | 68 | 3 | 1853 | 1918 |
BOOMGAARDE | EFFIE | 2 | 29 | 3 | 1887 | 1963 |
BOOMGAARDE | ELIZABETH | 8 | 18 | 5 | 1888 | 1954 |
BOOMGAARDE | HABBE | 8 | 3 | 6 | 1854 | 1946 |
BOOMGAARDE | HAZEL | 10 | 68 | 7 | 1897 | 1967 |
BOOMGAARDE | HEBBE | 8 | 3 | 11 | 1893 | 1967 |
BOOMGAARDE | INFANT | 2 | 29 | 1 | 1914 | |
BOOMGAARDE | INFANT | 8 | 3 | 1 | 1892 | 1892 |
BOOMGAARDE | JOHN | 8 | 3 | 4 | 1888 | 1933 |
BOOMGAARDE | JOHN WEIRD | 10 | 68 | 2 | 1850 | 1937 |
BOOMGAARDE | LENA | 8 | 3 | 3 | 1887 | 1927 |
BOOMGAARDE | ORTWIN | 8 | 3 | 12 | 1890 | 1955 |
BOOMGAARDE | TRENA | 8 | 3 | 5 | 1860 | 1945 |
BOOMGAARDE | VESTA | 10 | 68 | 8 | 1914 | 1987 |
BOOMGAARDE | WEIRD | 10 | 68 | 6 | 1889 | 1965 |
BOOMGAARDE | WIEARD | 8 | 18 | 6 | 1882 | 1970 |
BOOMGAARDE | WILLIAM | 2 | 29 | 4 | 1887 | 1969 |
BOOMGAARDE | WILLIAM JR. | 2 | 29 | 5 | 1909 | 1917 |
